Property Attributes
- MLS#10136611
- TypeSingle Family
- Listing Status Active
- CountyColorado
- CityColumbus
- Area56
- NeighborhoodColumbus
- Zip78934
- Style
- Year Built1933
- Taxes$ 3661
- Price$ 449,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size0.1339 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Looking for one of the BEST commercial locations in Columbus,TX w/residential zoning, also! With an approx. 800-sf metal workshop, this property is ideal for your new business! Centrally located it allows access to many festivals, wineries, antique shows, public & private golf courses, the Colorado River, etc.. High traffic location for a business w/extra parking on property available & sound-lowering design for residential. This move-in ready gem was painstakingly & lovingly renovated, raised, & leveled out of the flood zone. Utility room has a 1/2 bath & 2 in 1 washer/dryer. Under house airflow system added & the home is handicap accessible at the front ramp. Renovated to last with years of enjoyment in mind. Come see the quality workmanship & amazing style. Gather on the covered front porch & watch Columbus in action. Outdoors men, investors, business owners, weekend travelers, or YOU will surely fall in love with it! Truly one of a kind...AND MY OH MY...view attached info sheet!
| Elementary School | Middle School | High School |
|---|---|---|
| COLUMBUS ELEMENTARY SCHOOL Elementary School | COLUMBUS JUNIOR HIGH SCHOOL Middle School | COLUMBUS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $449,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,FreeStandingRange,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Asbestos,WoodSiding |
| Year Built | 1933 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Accessibility | AccessibleApproachWithRamp,WheelchairAccess |
| County | Colorado |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Doors,Insulation,Windows |
| Subdivision Name | Columbus |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Walnut Street and Fannin Street head south on Fannin. Property is on the right. |
| ModificationTimestamp | 2026-02-16T18:41:37.450-00:00 |
| High School | COLUMBUS HIGH SCHOOL |
| City | Columbus |
| Disclosures | SellerDisclosure |
| High School District | 188 - Columbus |
| MLS Area | 56 |
| Lot Size Units | SquareFeet |
| Elementary School | COLUMBUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 3661 |
| Middle/Junior High School | COLUMBUS JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 188 - Columbus |
| Elementary School District | 188 - Columbus |
| Year Built Source | PublicRecords |
| Virtual Tour | https://www.har.com/johnna-maertz/agent_JMaertz |
| PostalCity | Columbus |
| Legal Description | BLK 76 LT PT 4 COLUMBUS & BLDGS |
Interior Features
| Interior Amenities | BreakfastBar,GraniteCounters,HighCeilings,BathInPrimaryBedroom,SoakingTub,TubShower,WindowTreatments,CeilingFans,KitchenDiningCombo,LivingDiningRoom |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | HandicapAccessible,PrivateYard |
|---|---|
| Parking Features | Detached,Garage,WorkshopInGarage |
| Lot Features | Cleared,CornerLot,SideYard |
| Water Source | Public |
| Lot Size Area | 5833 |
| Foundation Details | Block |
| Building Area Total | 1056 |
| Lot Size Acres | 0.1339 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other