Property Attributes
- MLS#1040188
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodWoodson's Reserve - Cypress Collection
- Zip77386
- Style
- Year Built2026
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 1040188 - Built by Toll Brothers - Ready Now! ~ The soaring two-story foyer of the Bautista makes an immediate impression as it extends into the expansive two-story great room with access to the rear covered patio and views of a intimate casual dining area. A large center island with breakfast bar defines the well-appointed kitchen, offering plenty of counter and cabinet space as well as an ample walk-in pantry. The charming primary bedroom suite is highlighted by a gorgeous tray ceiling, generous walk-in closet, and a beautiful primary bath complete with dual vanities, large soaking tub, deluxe shower, and a private water closet. The secondary bedroom is conveniently located off the foyer, featuring a walk-in closet and a shared hall bath. Secluded on the second floor, an additional bedroom with a walk-in closet and shared hall bath overlooks a spacious loft with tray ceiling. Additional highlights include a large flex room on the first floor, centrally located laundry,
| Elementary School | Middle School | High School |
|---|---|---|
| ARNOLD ELEMENTARY (CONROE) Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $589,000 |
| 9/2/2026 | 2$575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1510 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Woodson's Reserve - Cypress Collection |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Houston to Sales Office- Take i-45 N. Continue on I-45 N and take Hardy Toll Rd to Riley Fuzzel Rd in Montgomery County. Take the exit toward Townsen Blvd From TX-99. Follow Fuzzel Rd and Woodson's Reserve Pkwy to Rolling Thicket. Office is at 3903 Rolling Thicket. |
| ModificationTimestamp | 2026-09-02T14:14:43.877-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Principal Management Group |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | ARNOLD ELEMENTARY (CONROE) |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | TB 7859-97L26 B1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2900 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other