Property Attributes
- MLS#16152973
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores Sec 4
- Zip75862
- Style
- Year Built1984
- Taxes$ 2352
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1364
- Lot Size0.1932 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Excellent location in Westwood Shores. An easy walk to all of the activities. Very quiet cul-de-sac with interior lakes all around. The home is super clean and ready to move into. Very open floorplan that is spotless. Low utility bills due to the design and open lighting. A grand porch awaits with space for chairs if you wish. The carport with the breeze going through makes for a comfortable space as well as the back patio which faces Horseshoe Lake. Rare Opportunity... All appliances and furniture can stay at the same price! Westwood Shores is a wonderful community with golf, tennis, pickleball, new swimming pool and fitness center, the clubhouse and the built in cafe. One room of the house is used for storage but you will be able to see the space just fine.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $170,000 |
| 8/4/2026 | 2$167,000 |
| 8/10/2026 | 4$160,000 |
| 8/16/2026 | 2$157,000 |
| 8/29/2026 | 1$155,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Microwave |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Community Features | Golf |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Marina,Boat Ramp,Clubhouse,Controlled Access,Fitness Center,Golf Course,Maintenance Grounds,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,RV/Boat Storage,RV Parking,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwood Shores Sec 4 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Huntsville I45 take Hwy 19 to Riverside and Crockett apx 20 miles. Go thru town to 2nd red light make a right onto FM 94 over RR track to caution light (apx 1 mile) turn right onto FM 356 and go apx 6miles toe entrance to Westwood Shores. (Large sign and flags) Make a right to the security gate. |
| ModificationTimestamp | 2026-08-29T15:05:23.003-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | None |
| Association Name | Westwood Shores POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2352 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 04, BLOCK 65 LOT 23 |
Interior Features
| Interior Amenities | All Bedrooms Down,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Boat,Driveway,Garage,Golf Cart Garage,Workshop in Garage,RV Access/Parking |
| Lot Features | Near Golf Course,Greenbelt,On Golf Course,Subdivision,Views,Wooded,Waterfront,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8417 |
| Foundation Details | Slab |
| Building Area Total | 1364 |
| Lot Size Acres | 0.1932 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other