Property Attributes
- MLS#16432743
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodArabella
- Zip77469
- Style
- Year Built2026
- Price$ 335,648
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1767
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover exceptional value and energy efficiency in Beazer Homes' Maxwell plan at 5115 Pecan Orchard Trail in Richmond, TX. This thoughtfully designed one-story home features 3 beds, 2.5 baths, & a spacious open-concept layout ideal for everyday living & entertaining. The chef-inspired kitchen overlooks the family room, while the private primary suite & generously sized secondary beds provide comfort and versatility. Built as an Energy Series READY home, it includes ENERGY STAR® certification, a HERS rating, advanced insulation, 2x6 exterior walls, & energy-saving features designed to enhance comfort & help reduce utility costs. Located in the sought-after Arabella on the Prairie master-planned community, residents enjoy parks, lakes, walking trails, a community pool, & convenient access to shopping, dining, major employers, & highly rated Lamar CISD schools. Schedule your tour today & experience quality craftsmanship & modern living in one of Richmond's premier communities.
| Elementary School | Middle School | High School |
|---|---|---|
| ADRIANE MATHEWS GRAY ELEMENTARY Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $350,986 |
| 8/1/2026 | 3$340,986 |
| 8/13/2026 | 2$335,648 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 925 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Arabella |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | (L) onto FM 1093E/FM 359S, (L)Westpark Tollway E, Take exit toawards TX-99, Merge onto FM 1093 E (RT), Then (L) 99 S, (L) 59 Frontage to 59 S, Exit 99 (LT onto B F Terry Blvd, (L) Powerline Rd, (R) Deep Gulch - Arrive on left |
| ModificationTimestamp | 2026-08-27T13:07:42.940-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling ASI |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,LEED For Homes,NAHB Green Building Certified |
| Elementary School | ADRIANE MATHEWS GRAY ELEMENTARY |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Pending |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Lot 10, Block 1, Section 4 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Main Level Primary,Quartz Counters,Tub Shower,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 1767 |
| Lot Dimensions | 60X120 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other