Property Attributes
- MLS#16895945
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodMemorial
- Zip77079
- Style
- Year Built2026
- Price$ 2,599,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5820
- Lot Size0.2703 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to The Heatherfield, an architecturally stunning custom estate in Memorial’s exclusive River Forest. Designed by Sullivan, Henry, Oggero & Associates and curated by DSH Design, built by Hausteca Luxury Builders, this 5,820 sq ft home with elevator, offers 5/6 beds, 5 baths, 2 half-bath a 3-car, elevator, and luxury finishes. The foyer showcases a Loire chandelier and herringbone floors, leading to a grand living area with a cast stone fireplace. The chef’s kitchen features white oak cabinets, quartzite waterfall island, and Theramador appliances. Secluded primary suite has vaulted ceilings, spa bath, and boutique-style closet. A cathedral-ceiling study and ensuite secondary bedrooms add style and comfort with en-suite baths. Outdoor highlights include a covered patio, summer kitchen, and lush yard. Energy-efficient and walkable to Terry Hershey Trails, this home delivers timeless design and modern luxury in one of Houston’s most desirable locations nearby Lakeside Country Club.
| Elementary School | Middle School | High School |
|---|---|---|
| MEADOW WOOD ELEMENTARY SCHOOL Elementary School | SPRING FOREST MIDDLE SCHOOL Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $2,650,000 |
| 7/24/2026 | 1$2,625,000 |
| 8/12/2026 | 1$2,599,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition,Metal |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Indoor Grill,Ice Maker,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman,Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Accessibility | Accessible Washer/Dryer,Adaptable For Elevator,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Elevator Installed,Accessible Kitchen,Accessible Doors,Accessible Hallway(s),Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Golf Course,Lake or Pond,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Memorial |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Memorial Drive, head south on Kirkwood. Turn right onto Heatherfield; the home will be on the right. |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | River Forest Civic Association |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | MEADOW WOOD ELEMENTARY SCHOOL |
| Middle/Junior High School | SPRING FOREST MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=PSzNRGB2ByB |
| Builder Name | Hausteca |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 3 RIVER FOREST |
| AttributionContact | Thai Klam 832-875-7301 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Butler's Pantry,Dual Sinks,Double Vanity,Entrance Foyer,Elevator,En Suite Bathroom,Handicap Access,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Pot Filler,Quartzite Counters,Self-closing Cabinet Doors |
|---|---|
| Flooring | Engineered Hardwood,Marble,Slate,Stone,Terrazzo,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Basement,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Library,Living Room,Office,Pantry,Sunroom,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Handicap Accessible,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11733 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 5820 |
| Lot Dimensions | 105x126 |
| Lot Size Acres | 0.2703 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other