Property Attributes
- MLS#24055679
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodBridgestone Sec 06
- Zip77388
- Style
- Year Built1986
- Taxes$ 7001
- Price$ 302,499
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2221
- Lot Size0.1494 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this one-of-the-kind Fully Remodeled Home in a Highly Desirable Neighborhood! located in a quiet, and highly sought-after neighborhood. This moving ready property offers an open concept floor plan with high ceilings, creating a bright and spacious atmosphere perfect for entertaining and everyday living. The home has been completely remodeled and features, Custom kitchen with modern finishes, new flooring throughout, High ceilings and open living space, replaced electrical components, Updated fixtures and finishes, cover back patio overlooking the pool Private backyard retreat perfect for family gatherings. Enjoy the convenience of living just minutes from H-E-B, Walmart, restaurants, shopping centers, schools, and everything you need for daily living. whether you're relaxing by the pool, entertaining guests on the patio, or enjoying the updated interior. just minutes away from the New Bridgestone Mud Park. Don't miss this rare opportunity. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ROTH ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $294,998 |
| 9/4/2026 | 3$286,997 |
| 9/10/2026 | 2$292,500 |
| 9/14/2026 | 3$302,499 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| HOA Fee | 396 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional,Patio Home |
| Pool Features | In Ground,Association |
| Construction Materials | Brick,Stucco |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bridgestone Sec 06 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 45 N, exit on 2920 Take Farm to Market 2920 E to Marcin dr continue on Marcin dr, drive to Temple Bell dr |
| ModificationTimestamp | 2026-09-15T14:55:42.603-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Owner Is Listing Agent |
| Association Name | Bridgestone HOA c/o Lead Associa |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | ROTH ELEMENTARY SCHOOL |
| Tax Annual Amount | 7001 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Spring |
| Legal Description | LT 40 BLK 5 BRIDGESTONE SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Up,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 6510 |
| Foundation Details | Slab |
| Building Area Total | 2221 |
| Lot Size Acres | 0.1494 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other