Property Attributes
- MLS#25188683
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Shepherd Park Plaza Area
- NeighborhoodNeumann Oaks
- Zip77018
- Style
- Year Built2018
- Taxes$ 7633
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1496
- Lot Size0.0516 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Neumann Oaks, a quiet gated community in Shepherd Park Plaza. This like-new home offers first-floor living, two-car driveway, and a private backyard. The updated kitchen features quartz countertops, subway tile backsplash, and a 2022 Bosch dishwasher. All appliances convey, including the refrigerator, washer, and dryer. The home is also equipped with a Ruckus network switch and Lutron and Honeywell home-automation features. Filled with natural light, the open living area includes a 2023 Samsung TV and convenient access to the backyard. An updated powder bath and abundant under-stair storage complete the first floor. Upstairs, the expansive primary suite features an en suite bath and walk-in closet, while two secondary bedrooms share a full bath. White oak flooring flows throughout- no carpet anywhere! Outside, enjoy the low-maintenance backyard and well-maintained community pond and picnic area. All just minutes from The Heights and Downtown!
| Elementary School | Middle School | High School |
|---|---|---|
| DURHAM ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $329,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Dryer,Refrigerator,Washer |
| HOA Fee | 3500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other |
| Architectural Style | Traditional,Patio Home |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | None |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Maintenance Grounds,Trail(s),Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Other,Thermostat |
| Subdivision Name | Neumann Oaks |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 610, exit N Shepherd Dr and head north. Turn left onto Lehman St. Neumann Oaks is on your right. Enter the gate, and home is on your left. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | King Property Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | DURHAM ELEMENTARY SCHOOL |
| Tax Annual Amount | 7633 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Shepherd Park Plaza Area |
| Lease Considered Y/N | false |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 1 NEUMANN OAKS |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Sitting Area in Primary,Tub Shower,ThreeBedroomsUp,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 2249 |
| Foundation Details | Slab |
| Building Area Total | 1496 |
| Lot Size Acres | 0.0516 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other