Property Attributes
- MLS#25515798
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodEast View
- Zip77023
- Style
- Year Built1938
- Taxes$ 4121
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Renovated to perfection from the interior to exterior. All new ectrical, plumbing, roof, foundation, driveway, fence, porch and even the landscaping has been done. 3 rooms 2 full bath plus a laundry room, a home with an open concept. With new HVAC system, doors and windows. Minutes away from downtown Houston, University Of Houston plus lots of amazing entertainment. Fully gated entrance. An expansive outdoor area ready to host and enjoy. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| CARRILLO ELEMENTARY SCHOOL (HOUSTON) Elementary School | NAVARRO MIDDLE SCHOOL (HOUSTON) Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $420,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1938 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | East View |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 Exit Lockwood. Turn right on Lockwood, left on Polk St . |
| ModificationTimestamp | 2026-08-25T22:51:05.570-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | CARRILLO ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 4121 |
| Middle/Junior High School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 2 EAST VIEW |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Kitchen/Family Room Combo,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Block |
| Building Area Total | 1204 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other