Property Attributes
- MLS#39783608
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana 70'
- Zip77578
- Style
- Year Built2026
- Price$ 769,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4093
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 39783608 - Built by Drees Custom Homes - Nov 2026 completion! ~ Experience a sophisticated blend of elegance and livability in this thoughtfully designed two-story home. A striking curved staircase anchors the expansive foyer, creating a memorable first impression and setting the tone for the home?s refined style. The heart of the home showcases an open-concept layout where the kitchen, family room, and dining area are seamlessly connected by a centrally located wine bar and effortless access to the covered outdoor living space. Whether hosting or relaxing, this design makes indoor-outdoor living feel natural and inviting. Privately tucked away, the primary suite offers a true retreat with dual walk-in closets and a spa-inspired bath featuring a freestanding tub, dual vanities, and a spacious walk-in shower with optional upgrades. A first-floor secondary bedroom and dedicated home office provide flexibility for guests and work-from-home living.
| Elementary School | Middle School | High School |
|---|---|---|
| BENNETT ELEMENTARY (ALVIN) Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $769,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1330 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Doors,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Meridiana 70' |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 288 South, exit Meridiana Parkway,Co Rd 56. Turn left at the light. Continue on Meridiana Parkway, proceeding past Oasis Village. Turn left on Showcase Lane and turn right on Elegance Place . |
| ModificationTimestamp | 2026-09-17T14:49:18.360-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | BENNETT ELEMENTARY (ALVIN) |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Manvel |
| Legal Description | Lot 16/Block 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Two Bedrooms Down,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Tandem |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11405 |
| Foundation Details | Slab |
| Building Area Total | 4093 |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other