Property Attributes
- MLS#41197068
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 Riverside
- NeighborhoodOakmere
- Zip77004
- Style
- Year Built1950
- Taxes$ 13871
- Price$ 1,200,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage5548
- Lot Size0.2622 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Income producing property offering substantial depreciation tax benefits in Houston’s MacGregor super neighborhood. Consistently occupied with short-term tenants at a 5.04% cap rate. This completely renovated, fully furnished home features 9 bedrooms, 9 bathrooms, 3 living rooms, large dining area, washer/dryer, above ground pool, and sleeps up to 21 guests. Perfect for corporate retreats, wedding parties, family reunions, or any large group. Conveniently located near local restaurants and less than 10 minutes from Texas Medical Center, downtown, sports stadiums, and major universities. This turnkey property is a great choice for both new and seasoned investors looking to combine income generation with tax efficiency.
| Elementary School | Middle School | High School |
|---|---|---|
| LOCKHART ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1950 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Oakmere |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 9 |
| Status | Active |
| Directions | From 288 south exit Southmore Blvd and turn left. Go 1.3 miles and the home will be on your right. |
| ModificationTimestamp | 2026-08-18T01:31:37.613-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | LOCKHART ELEMENTARY SCHOOL |
| Tax Annual Amount | 13871 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Riverside |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://cbabrandcentral.com/edit_showcase/3516-Southmore-Blvd-6a44ba9da6562fa135ffb0c2 |
| PostalCity | Houston |
| Legal Description | LT 4 OAKMERE |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Quartz Counters,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 9 |
| Room Type | Den,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,Driveway,Detached,Electric Gate,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11423 |
| Foundation Details | Slab |
| Building Area Total | 5548 |
| Lot Size Acres | 0.2622 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other