Property Attributes
- MLS#41310716
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodSebastian
- Zip77009
- Style
- Year Built1950
- Taxes$ 10980
- Price$ 448,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1124
- Lot Size0.1452 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Picture-perfect 3 bedroom/1.5 bath Craftsman bungalow in the Heights. Inviting front porch looks out over the fully fenced yard. Front living/dining rooms feature hardwood floors, energy efficient windows + blinds for privacy, LED recessed lights and nice natural light. Gourmet kitchen offers granite counters, stainless steel appliances, good cabinet space and pantry. Nice size bedrooms/closets. Back bedroom includes en suite half bathroom. Hallway bathroom with shower/tub as well. Mudroom/laundry leads out to the backyard from the kitchen. Beautiful hardwood floors and striking light fixtures. Large fenced backyard with pergola/patio plus storage shed. Automatic driveway gate opens to off street parking. Just down the street from the Houston Farmers Market and close to Heights area shops, restaurants, parks and entertainment with a convenient location to downtown.
| Elementary School | Middle School | High School |
|---|---|---|
| FIELD ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $475,000 |
| 9/11/2026 | 6$448,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Craftsman,Traditional |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Sebastian |
| Facing Direction | South |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Airline/Cavalcade go south on Airline. Turn right onto side street right after Chicago Beef restaurant and before Bullseye Storage. Property on right. |
| ModificationTimestamp | 2026-09-12T19:09:34.020-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | FIELD ELEMENTARY SCHOOL |
| Tax Annual Amount | 10980 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/1721-airline-dr-houston-tx/qzy7d2d1ckc9v/?dk=e9rcrzr5w9w7x |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 SEBASTIAN |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Bidet,En Suite Bathroom,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,Driveway,Electric Gate |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6323 |
| Foundation Details | Block |
| Building Area Total | 1124 |
| Lot Size Acres | 0.1452 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other