Property Attributes
- MLS#49729929
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodRosehurst
- Zip77377
- Style
- Year Built2008
- Taxes$ 15386
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3621
- Lot Size1.0278 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Custom 1 story home in Exclusive Gated Subdivision, 1+acre lot. Circle driveway provides lots of parking for Family & Friends. Large Covered Porch w/ impressive Stone & Brick construction opens to dramatic foyer w/High Ceilings & Art Niches. Secluded Private Study overlooks front porch. Large Family room w/Custom Built-Ins, Accent lighting, Gas-log Fireplace & Beautiful Hardwoods is perfect place for Daily Living or Entertaining. Big Kitchen, Lots of Cabinet & Counter space. Custom cabinets w/accent & under-cabinet lighting. Gas Cook-top, Wine-fridge, Built-In refrigerator. Spacious Primary Suite, Overlooks Pool area thru Plantation Shutter. Private Doorway leads to covered patio and pool. Primary Bath w/His/Her Walk-ins & Vanities. Oversized Frameless Shower w/3 shower heads. 3 bedrooms on South side w/ common study desk. 5th bedroom on opposite side perfect for Mother-In-Law or second study. Heated Pool w/Suntan ledge, Waterfalls. Lots of patio decking for relaxing. Home Generator.
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,075,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 73 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated |
| Construction Materials | Brick,Stone |
| Year Built | 2008 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Rosehurst |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 2920 west from Tomball, Turn right at gated entrance to Pinehurst. Follow road around to the home on the right. |
| ModificationTimestamp | 2026-08-22T21:09:53.397-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Rosehurst homeowners Association |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 15386 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 3 BLK 1 ROSEHURST |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Split Bedrooms,Separate Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Greenbelt,Subdivision |
| Lot Size Area | 44769 |
| Foundation Details | Slab |
| Building Area Total | 3621 |
| Lot Size Acres | 1.0278 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other