Property Attributes
- MLS#5316662
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCountry Lake Estates Sec 1
- Zip77388
- Style
- Year Built2005
- Taxes$ 8969
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2992
- Lot Size0.2852 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WOW!! LOOK AT THAT LOT! Rare 0.28-ACRE LOT (per HCAD) with NEW ROOF & A/C (2022)! This beautiful 4-bedroom home offers space, style, and an incredible outdoor lifestyle. Enjoy the MASSIVE COVERED PATIO overlooking the expansive backyard plus a detached A/C WORKSHOP/STORAGE BUILDING—perfect for hobbies, projects, or extra storage. The PRIMARY SUITE IS DOWN with a tray ceiling, wood-look laminate flooring, and a Whirlpool garden tub. The gourmet kitchen features GRANITE, STAINLESS APPLIANCES, TILE FLOORING & BACKSPLASH, and abundant 42" CABINETRY. The vaulted family room showcases a MARBLE-SURROUND FIREPLACE. Also includes a formal dining room. Study with bay window. Upstairs offers a spacious GAME/MEDIA ROOM with surround-sound wiring. TechShield energy efficiency, sprinkler system, and more. A RARE FIND!
| Elementary School | Middle School | High School |
|---|---|---|
| ROTH ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $360,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1120 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Playground,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Country Lake Estates Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North: Exit Louetta Rd., turn right (west) on Louetta Rd., right on Country Lake Estates Dr., Left on Country Park Dr., right on Countrymeadow Lane. Home is on the left. |
| ModificationTimestamp | 2026-08-23T09:03:02.503-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | ACMI |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | ROTH ELEMENTARY SCHOOL |
| Tax Annual Amount | 8969 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 5 BLK 5 COUNTRY LAKE ESTATES SEC 1 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12423 |
| Foundation Details | Slab |
| Building Area Total | 2992 |
| Lot Size Acres | 0.2852 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other