Property Attributes
- MLS#55101040
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area21 Sharpstown Area
- NeighborhoodSharpstown
- Zip77074
- Style
- Year Built1962
- Taxes$ 5575
- Price$ 272,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2360
- Lot Size0.1653 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Largest home in Sharpstown at this price! Exceptional value and one of the best-priced home in the neighborhood! Major recent improvements include a 2025 roof with plywood decking, 4-year-old HVAC and 2024 driveway and patio, big-ticket updates already done. Situated on a shaded corner lot, this massive, well-maintained home offers engineered wood and luxury vinyl plank flooring, updated lighting and plumbing fixtures, plus multiple living and dining areas. The island kitchen features granite counters, a five-burner gas cooktop with griddle, double ovens including convection, pantry, and abundant prep space. The oversized primary suite offers 2 walk-in closets and an updated bath and glass door tub/shower. An air-conditioned garage conversion with built-in cabinetry provides ideal flex space for a game room, office, gym, media room, or multigenerational living. Covered front porch, spacious backyard, and convenient access to shopping, parks, schools, HCU, Galleria and Texas Med Center.
| Elementary School | Middle School | High School |
|---|---|---|
| BONHAM ELEMENTARY SCHOOL (HOUSTON) Elementary School | SUGAR GROVE MIDDLE SCHOOL Middle School | SHARPSTOWN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $272,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 280 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sharpstown |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 59, head east on Beechnut. Turn right onto Braeburn Valley Drive. Turn left onto Carew. Home is on corner. |
| ModificationTimestamp | 2026-06-25T14:37:24.620-00:00 |
| High School | SHARPSTOWN HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Elementary School | BONHAM ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 5575 |
| Middle/Junior High School | SUGAR GROVE MIDDLE SCHOOL |
| MLS Area Minor | Sharpstown Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 38 BLK 11 SHARPSTOWN SEC 3 |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Converted Garage,Driveway,None |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 2360 |
| Lot Size Acres | 0.1653 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other