Property Attributes
- MLS#56416567
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodDevonshire Woods Sec 01
- Zip77388
- Style
- Year Built1999
- Taxes$ 6734
- Price$ 284,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.1873 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into a home that perfectly blends comfort, style, and functionality. This beautifully maintained one-story residence offers an open-concept design filled with natural light, soaring ceilings, and inviting living spaces ideal for both everyday living and entertaining. The spacious kitchen features granite countertops, a gas cooktop, center island, breakfast bar, and ample storage, all overlooking the main living and dining areas. A dedicated home office provides flexibility for remote work or hobbies, while the private primary suite offers a relaxing retreat with a soaking tub, separate shower, dual sinks, and a generous walk-in closet. Outside, enjoy a large backyard with an expansive deck and mature trees, creating the perfect setting for gatherings, play, or quiet evenings at home. Conveniently located near shopping, dining, and major commuter routes, this move-in-ready home delivers the space, comfort, and lifestyle today’s buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| LEMM ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $284,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Devonshire Woods Sec 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Interstate 45 (I-45), take the exit for FM 2920/Waller Tomball Road and head west. Continue on FM2920 for about 2 miles, then turn left onto Kuykendahl Road. Travel south on Kuykendahl Road forapproximately 1 mile and turn right into the Devonshire Woods neighborhood. Follow the neighborhoodstreets to Teller Boulevard, where the property is located at 19718 Teller Blvd in Spring, Texas 77388 |
| ModificationTimestamp | 2026-08-26T05:19:16.010-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SBB Manager |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | LEMM ELEMENTARY SCHOOL |
| Tax Annual Amount | 6734 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 5 BLK 2 9017*D1631621-001-002-005) DEVONSHIRE WOODS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | brett.woodroof@garygreene.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Kitchen,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 8160 |
| Foundation Details | Slab |
| Building Area Total | 1981 |
| Lot Size Acres | 0.1873 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other