Property Attributes
- MLS#5680582
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityFreeport
- Area5 Surfside
- NeighborhoodSurfside
- Zip77541
- Style
- Year Built2010
- Taxes$ 8321
- Price$ 354,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.1792 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Walking distance to the beach!! 818 Seashell offers a great opportunity to own a home or vacation rental property in the popular beachfront community of Surfside. Great corner lot located approximately 2 blocks from the beachfront. The open concept floor plan offers an island kitchen that is open to the family and dining areas * double French door access to wrap around balcony with waterview * large primary sleeping area * additional open area that provides sleeping space * full bath with shower & solid surface vanity top * stackable washer & electric dryer * ceramic tile floors * large family room * recessed lighting and 2" blinds. Kitchen features include: slab granite counter tops * electric range/oven * large island w/breakfast bar * counter top microwave and lots of cabinet space. Concrete parking below the house. Exterior shower. Lot location fronts Seashell and backs directly to Surf Dr. Views of the Gulf from the balcony and wrap around porch. Vacation rental allowed.
| Elementary School | Middle School | High School |
|---|---|---|
| FREEPORT ELEMENTARY Elementary School | O'HARA LANIER MIDDLE Middle School | BRAZOSPORT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $354,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2010 |
| View | Gulf,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Surfside |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 332 to Surf Dr in Surfside * Right on Surf to Angel Wing St * Left on Angel Wing to Seashell * Left on Seashell * Subject is at corner of Angel Wing & Seashell |
| ModificationTimestamp | 2026-06-30T13:37:19.390-00:00 |
| High School | BRAZOSPORT HIGH SCHOOL |
| City | Freeport |
| Disclosures | Seller Disclosure |
| High School District | 7 - Brazosport |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | FREEPORT ELEMENTARY |
| Tax Annual Amount | 8321 |
| Middle/Junior High School | O'HARA LANIER MIDDLE |
| MLS Area Minor | Surfside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 7 - Brazosport |
| Elementary School District | 7 - Brazosport |
| Year Built Source | Public Records |
| PostalCity | Freeport |
| Legal Description | SURFSIDE TOWNSITE SEC 2 (A0051 F J CALVIT) (SURFSIDE) BLK 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Parking Features | Boat,Driveway |
| Lot Features | Corner Lot,Subdivision,Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 7806 |
| Building Area Total | 1134 |
| Lot Dimensions | 63 x100 |
| Lot Size Acres | 0.1792 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other