Property Attributes
- MLS#61385274
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodTimber Lane Sec 01
- Zip77373
- Style
- Year Built1975
- Taxes$ 6018
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.1967 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Freshly updated one-story in Timber Lane set on a mature, tree-lined lot. Painted brick, dark shutters and a matching front door gives the home a clean, current look. Inside, tile floors run throughout, and the family room features a vaulted beamed ceiling and a floor-to-ceiling painted brick fireplace with mantel. The kitchen is bright and functional with white cabinetry, granite counters, gas cooktop, built-in double oven, stainless dishwasher, and a bay-window breakfast area overlooking the backyard. Bathrooms carry the same fresh finishes: tiled tub/shower surround with niche, granite vanity and updated fixtures. Out back, a large fenced yard with towering pines, crepe myrtles, a patio and detached garage offers room for entertaining, pets or a future pool. New HVAC, new electrical panel, fresh paint inside and out and new landscape beds make this a move-in-ready pick for first-time buyers or investors. Easy access to Hardy Toll, I-45, IAH, Old Town Spring and local grocery stores.
| Elementary School | Middle School | High School |
|---|---|---|
| PEARL M HIRSCH ELEMENTARY SCHOOL Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Cooktop |
| HOA Fee | 520 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial,Contemporary/Modern,English,French Provincial,Other,Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Timber Lane Sec 01 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 North, exit Louetta/Cypresswood, right onto Aldine Westfield, right onto Wood River, left onto Grand Rapids, right onto Nightowl, home on the right |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Timberline CIA |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | PEARL M HIRSCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 6018 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 2 BLK 13 TIMBER LANE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 8568 |
| Foundation Details | Slab |
| Building Area Total | 1780 |
| Lot Size Acres | 0.1967 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other