Property Attributes
- MLS#63874340
- TypeSingle Family
- Listing Status Active
- CountyNacogdoches
- CityEtoile
- Area77
- NeighborhoodLakecrest Manor
- Zip75944
- Style
- Year Built2024
- Taxes$ 108
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.5413 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your modern cottage storybook escape! This beautiful home features floor to ceiling windows with automatic blinds that allow you to enjoy the outdoors year round. Sunlight streams into this open concept living area with it's oversized island and 48x48 tile in the living and kitchen area. Enjoy your half acre lot escape with coffee on the large front patio or stargazing at night. Stay cool with the mini split A/C system which offers energy-efficient quiet cooling and heating with customizable comfort in each living space. A cozy wood burning stove adds warmth and charm to your living room. Boat access to Lake Sam Rayburn is less than half a mile away.
| Elementary School | Middle School | High School |
|---|---|---|
| WODEN ELEMENTARY SCHOOL Elementary School | WODEN JUNIOR HIGH SCHOOL Middle School | WODEN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $389,900 |
| 5/1/2026 | 8$359,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Gas Oven,Gas Range,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Nacogdoches |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,Insulation,Water Heater |
| Subdivision Name | Lakecrest Manor |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn Right on FM 226, Right on County Rd 4921/Scenic Way. Continue to follow County Rd 4921, end at 1185 County Rd. 4921 |
| ModificationTimestamp | 2026-05-01T14:17:57.903-00:00 |
| High School | WODEN HIGH SCHOOL |
| City | Etoile |
| Disclosures | Seller Disclosure |
| High School District | 216 - Woden |
| MLS Area | 77 |
| Lot Size Units | Square Feet |
| Elementary School | WODEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 108 |
| Middle/Junior High School | WODEN JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 216 - Woden |
| Elementary School District | 216 - Woden |
| Year Built Source | Owner |
| PostalCity | Etoile |
| Legal Description | LOT 16 BLK 4 LAKECREST MANOR |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Lot Size Area | 23578 |
| Foundation Details | Slab |
| Building Area Total | 1380 |
| Lot Size Acres | 0.5413 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other