Property Attributes
- MLS#65115798
- TypeSingle Family
- Listing Status Active
- CountyLive Oak
- CityThree Rivers
- Area85
- NeighborhoodNone
- Zip78071
- Style
- Year Built1959
- Taxes$ 1149
- Price$ 20,487
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.172 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover a Three Rivers home filled with character and possibilities! This inviting 3-bedroom, 2-bathroom property offers a comfortable layout with natural lighting, spacious living areas, and plenty of room to make the space your own. The home also features a one-story design, wood siding, a carport, and a generous lot with mature trees. Located near local parks, dining, shopping, and recreation, including Hilbert H. Kopplin Memorial Park, Montgomery Park, and Three Rivers City Pool. Outdoor enthusiasts can also enjoy nearby Choke Canyon State Park.
| Elementary School | Middle School | High School |
|---|---|---|
| THREE RIVERS ELEMENTARY SCHOOL Elementary School | THREE RIVERS MIDDLE SCHOOL Middle School | THREE RIVERS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $20,487 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Roof | Composition |
| Appliances | Dishwasher |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Live Oak |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-72 heading toward Three Rivers, turn right onto Oakville Rd. Turn right onto N Hill St. Continue to 1508 N Hill St. |
| ModificationTimestamp | 2026-09-16T21:07:38.820-00:00 |
| High School | THREE RIVERS HIGH SCHOOL |
| City | Three Rivers |
| High School District | 975 - Three Rivers |
| MLS Area | 85 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | THREE RIVERS ELEMENTARY SCHOOL |
| Tax Annual Amount | 1149 |
| Middle/Junior High School | THREE RIVERS MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 975 - Three Rivers |
| Elementary School District | 975 - Three Rivers |
| Year Built Source | Public Records |
| PostalCity | Three Rivers |
| Legal Description | ROSS MURRAY BLOCK 6 LOT 17 0.172 ACRES |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,None |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 7492 |
| Foundation Details | Slab |
| Building Area Total | 1068 |
| Lot Size Acres | 0.172 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other