Property Attributes
- MLS#65467129
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Five Corners
- NeighborhoodAlmeda
- Zip77047
- Style
- Year Built2026
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1955
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PHASE 2 NOW FOR SALE! Ross Homes presents its newest development, Bridgeport Row! These modern homes exemplify contemporary living with its sleek design and upscale finishes. Home boasts three bedrooms and two and a half bathrooms. Upon entering, you are greeted by an expansive open-concept living area adorned with 10 ft. ceilings. The kitchen is equipped with stainless steel appliances, complemented by custom Italian style cabinets, quartz countertops & under cabinet lighting. There is no carpet! Natural light pours through large windows as well as upgraded recessed lighting throughout the home. Enjoy an expansive back yard thats great for entertaining, enjoying a BBQ gathering or convert into your private oasis. NO HOA means you can use as a short term rental investment property!
| Elementary School | Middle School | High School |
|---|---|---|
| ALMEDA ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $359,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,Oven,TanklessWaterHeater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | ContemporaryModern |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | CementSiding,WoodSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Hvac,Insulation,Thermostat,WaterHeater,Windows |
| Subdivision Name | Almeda |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288 South, Exit Beltway 8 and Sam Houston Tollway. Make a right at the light. Travel 1.8 miles to Almeda School Road. Make a right, then a left on Fellows Rd. Then make a right on Bridgeport Rd. The house will be on the right in 0.3 miles. |
| ModificationTimestamp | 2026-05-28T09:06:35.120-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | SquareFeet |
| Elementary School | ALMEDA ELEMENTARY SCHOOL |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| Property Condition | UnderConstruction |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Builder Name | Ross Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 1 Block P Almeda |
Interior Features
| Interior Amenities | AllBedroomsUp,DoubleVanity,EntranceFoyer,EnSuiteBathroom,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,PotsAndPanDrawers,Pantry,QuartzCounters,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,SeparateShower,TubShower,UpperLevelPrimary,WalkInPantry,WalkInClosets,CeilingFans,KitchenDiningCombo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | EntryFoyer,FamilyRoom,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,Porch,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | CornerLot,Subdivision,BacksToGreenbeltPark |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 1955 |
| Lot Dimensions | 125x40 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other