Property Attributes
- MLS#71727729
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Huffman Area
- NeighborhoodGibson
- Zip77532
- Style
- Year Built2018
- Taxes$ 4547
- Price$ 469,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size2.0021 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated on two acres in sought-after Huffman ISD, this beautifully designed 3-bedr, 3-bath home combines generous space, thoughtful construction, and modern efficiency. The open-concept living and kitchen area features 10' ceilings, oversized island, open shelving, walk-in pantry, and propane stove with electric wiring available. A second en-suite bedroom provides flexibility for multi-generational living. Wide 36-inch doors and windows enhance accessibility throughout Energy-conscious features include spray foam insulation, PEX plumbing, a whole-house water shutoff, and tankless propane water heater. Fireplace piping is already installed, and the attic offers potential for additional living space. A 64-gun safe adds valuable storage. Outside, enjoy a wraparound porch, sunset views, long private driveway, and four-car garage parking. Convenient access to Highway 90 completes this spacious country property with room to enjoy peaceful surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $469,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Insulation,Water Heater |
| Subdivision Name | Gibson |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-90 in Crosby, turn onto Adlong School Road. Turn left onto Ramsey Loop and continue approximately 1.6 miles. Turn right onto Ramsey Road and continue approximately 1.4 miles. Turn right to remain on Ramsey Road. Property will be on the right. |
| ModificationTimestamp | 2026-08-25T20:48:02.100-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Crosby |
| Disclosures | Seller Disclosure |
| High School District | 28 - Huffman |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4547 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| PostalCity | Crosby |
| Legal Description | TR 6D-1 ABST 289 J GIBSON |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Handicap Access,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Multiple Primary Suites,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Electric Gate,Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Other |
| Water Source | Well |
| Lot Size Area | 87211 |
| Foundation Details | Slab |
| Building Area Total | 2000 |
| Lot Size Acres | 2.0021 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other