Property Attributes
- MLS#71752504
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodBainbridge Estates Amend
- Zip77388
- Style
- Year Built2001
- Taxes$ 14190
- Price$ 724,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4630
- Lot Size0.623 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to the Gorgeous 3630 Orca Ct! NESTLED On A PREMIUM CUL-DE-SAC & HUGE .62AC LOT (+27Ksf), In the Tranquil, GATED Community of Bainbridge Estates! Your IMPECCABLY RENOVATED, CUSTOM BUILD Ft. 5/6 BD w/ Flex Spaces & 3.2 BA, Your Home Is REFINED ELEGANCE, Complete w/ MAGNIFICENT SOARING CEILINGS & Multiple Gathering Areas In & Outside the Home! ** ENTRYWAY, FORMAL DINING, FORMAL LIVING RM, MEDIA RM, GAMERM, OFFICE, MUD ROOM, HIDDEN BONUS ROOM! ** ENTERTAINER'S PARADISE! ** GOURMET KITCHEN w/ OVER-SIZED ISLAND, POT FILLER, SOFT CLOSE, GAS APPLIANCES, DOUBLE OVEN, 2-Staircases, 2 Fireplaces w/ Floor to Ceiling Stone, Wired for Sound In Multiple Living Spaces & Exterior Covered Patio! Your INCREDIBLE Floor Plan Boasts 3 COVERED PATIO AREAS! Too Many Upgrades to List! 2017 ROOF, Young HVAC SYS, COPPER & PEX Piping! OVERSIZED 3-CAR GARAGE w/ ADDL OVERSIZED DRIVEWAY/PARKING, FRENCH DRAINS, SPRINKLER SYS, WATER SOFTENER! Zoned to Good, Klein ISD Schools! A MUST SEE!! DO NOT MISS OUT!
| Elementary School | Middle School | High School |
|---|---|---|
| KREINHOP ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $724,950 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Water Softener Owned |
| HOA Fee | 1400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Basketball Goal |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Bainbridge Estates Amend |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 23 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45, Take Louetta Exit Travel West on Louetta Rd 2.2 mi >> Turn right onto Ella Blvd >> 0.1 mi >> Turn left onto Bainbridge Estates Dr |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Bainbridge Est. HOA/Choice Assn |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KREINHOP ELEMENTARY SCHOOL |
| Tax Annual Amount | 14190 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 9 BLK 1 BAINBRIDGE ESTATES AMEND |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pantry,Pot Filler,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Oversized,Tandem |
| Lot Features | Cul-De-Sac,Side Yard |
| Water Source | Public |
| Lot Size Area | 27138 |
| Foundation Details | Slab |
| Building Area Total | 4630 |
| Lot Size Acres | 0.623 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other