Property Attributes
- MLS#72907599
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPalestine
- Area75 Palestine Area
- NeighborhoodOriginal
- Zip75801
- Style
- Taxes$ 1607
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size0.1059 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
2 bedroom/1 bath INCOME GENERATING property! Currently tenant occupied and wants to stay. This property has a covered parking space and detached storage building. Tucked away on a lovely street, this home would make a great single-family home or continue as rental property.
| Elementary School | Middle School | High School |
|---|---|---|
| STORY ELEMENTARY SCHOOL (PALESTINE) Elementary School | PALESTINE MIDDLE SCHOOL Middle School | PALESTINE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $115,000 |
| 5/5/2026 | 14$99,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Appliances | Microwave |
| Architectural Style | Other |
| Construction Materials | Stucco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Anderson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Original |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Mallard St and Kolstad St, turn on E Kolstad, house is on your left. |
| ModificationTimestamp | 2026-06-02T14:55:17.763-00:00 |
| High School | PALESTINE HIGH SCHOOL |
| City | Palestine |
| Disclosures | Other |
| High School District | 71 - Palestine |
| MLS Area | 75 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | STORY ELEMENTARY SCHOOL (PALESTINE) |
| Tax Annual Amount | 1607 |
| Middle/Junior High School | PALESTINE MIDDLE SCHOOL |
| MLS Area Minor | Palestine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 71 - Palestine |
| Elementary School District | 71 - Palestine |
| Year Built Source | Public Records |
| Virtual Tour | https://www.sothebysrealty.com/staplessir/eng/sales/detail/861-l-103921-zbps2z/408-e-kostad-st-palestine-tx-75801 |
| PostalCity | Palestine |
| Legal Description | ORIGINAL BLOCK FRAC 8 N OF 5 LOT 8B |
Interior Features
| Interior Amenities | Tub Shower,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Additional Parking,Detached Carport |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4613 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 812 |
| Lot Size Acres | 0.1059 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other