Property Attributes
- MLS#74990153
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodDelaney
- Zip77009
- Style
- Year Built1955
- Taxes$ 5209
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage970
- Lot Size0.1474 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lucky you! This home is located a few mintues from Picketon's BBQ, Farmer's Market, Alamo Tamles, Wholes Foods Market, the Light Rail and so much more. 6 mintues to Downtown, 13 to the Galleria. Renovation special! No recent updates! Quiet niegborhood inside the Loop.
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $255,000 |
| 8/25/2026 | 6$240,000 |
| 9/9/2026 | 4$230,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Appliances | Gas Cooktop,Gas Oven |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Delaney |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown take i-45 North. Exit Calvacade, stay on feeder as it curves to the right. Leon Street is immedately on the Right, Turn Right on Leon Street, home is on the Left. From I-45 North of Loop 610. i-45 South. Exit Calvacade and U-Turn, stay on feeder as it curves to the right. Leon Street is immedately on the Right, Turn Right on Leon Street, home is on the Left. |
| ModificationTimestamp | 2026-09-09T02:01:46.603-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 5209 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK E DELANEY |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6420 |
| Foundation Details | Slab |
| Building Area Total | 970 |
| Lot Size Acres | 0.1474 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other