Property Attributes
- MLS#79029268
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodVivace at Harmony
- Zip77386
- Style
- Year Built2020
- Taxes$ 10371
- Price$ 409,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2349
- Lot Size0.1445 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained, move-in-ready home in the quiet, highly desirable Harmony community! Built in 2020, this impressive one-story home offers 3 bedrooms, a private study, 3 full bathrooms, and approximately 2,350 sqft of living space. Soaring ceilings, elegant wood flooring, large windows, and natural light create a bright, inviting atmosphere. The open-concept design is ideal for entertaining, featuring a spacious living area and oversized island kitchen with double ovens, 42-inch cabinets, generous counter space, and a walk-in pantry. The split-bedroom floor plan offers privacy, while the spacious primary suite overlooks the backyard. Glass French doors enhance the private home office, and the oversized utility room adds convenience. Step outside to enjoy the large backyard and covered patio—perfect for relaxing and entertaining. Enjoy outstanding community amenities, scenic trails, shopping, dining, and easy access to major roadways. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| BROADWAY ELEMENTARY SCHOOL Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $409,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Fitness Center,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Other,Roof,Thermostat,Windows |
| Subdivision Name | Vivace at Harmony |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-99/Grand Parkway, exit Rayford Rd. Turn right onto Spring Trails Bend. Turn right onto Anthony Trails Ln. Turn left onto Jason Hills Ln. Turn right on Volate Dr. House is on the left |
| ModificationTimestamp | 2026-08-25T21:14:36.150-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Harmony HOA/Associa PMG |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | BROADWAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 10371 |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | S944702 - VIVACE AT HARMONY 02, BLOCK 4, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6294 |
| Foundation Details | Slab |
| Building Area Total | 2349 |
| Lot Size Acres | 0.1445 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other