Property Attributes
- MLS#79440094
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodRiverwalk
- Zip77365
- Style
- Year Built2020
- Taxes$ 11128
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2891
- Lot Size1.25 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This spectacular 1.25 acre property has it all! This fantastic one story home has been repainted a neutral color, features a formal dining room with butler's pantry, study with French doors, living room with gas log fire place, island kitchen with quartz counters and stainless steel appliances including a new refrigerator! Primary retreat with en suite bath with large wet room with shower and soaking tub, dual vanity, and two large walk in closets! There are three ample secondary bedrooms, two full more full bathrooms, and an in house laundry room with sink and two car attached garage! There is a large covered patio, sparkling pool with spa, casita with full bathroom and mini split a/c, and a large workshop with carport! Access via automatic gate! Amenities include a 66-acre lake and canal system, lake park with pavilions and playground, boat ramp, 2 docks, and a community reserve, with a walking trail and green space. Within close proximity of IAH and The Woodlands!
| Elementary School | Middle School | High School |
|---|---|---|
| SORTERS MILL ELEMENTARY SCHOOL Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $925,000 |
| 7/22/2026 | 3$900,000 |
| 8/7/2026 | 3$875,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Pool/Spa Combo |
| Construction Materials | Stucco |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Riverwalk |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 59N, left on 1314, left on Riverwalk, home is on left. |
| ModificationTimestamp | 2026-09-20T18:56:21.313-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | None |
| Association Name | Riverwalk POA / Spectrum |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | SORTERS MILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 11128 |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/zOGRz7u9ZCs |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Porter |
| Legal Description | S834902 - RIVERWALK 02, BLOCK 12, LOT 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Guest Quarters,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Detached Carport,Detached,Electric Gate,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Corner Lot,Subdivision |
| Lot Size Area | 54450 |
| Foundation Details | Slab |
| Building Area Total | 2891 |
| Lot Size Acres | 1.25 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other