Property Attributes
- MLS#84623975
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodRollingbrook Estates
- Zip77521
- Style
- Year Built2026
- Price$ 296,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
HOME SWEET HOME! This brand-new one-story featuring 3 bedrooms, 2 baths & a private study! Soaring ceilings, 42” shaker cabinets, granite counters, subway tile backsplash & stainless appliances highlight the open kitchen. Gorgeous 6x24 wood-look tile in main living areas with cozy carpet in bedrooms. Luxurious primary suite with garden tub, separate shower & dual marble vanities. Enjoy a covered patio, spacious backyard Extras include garage door opener & built-in pest control. Low tax rate & NO windstorm insurance required! Prime location off Hwy 330 for quick access to Deer Park, Kemah & Houston. CONTACT US TO LEARN ABOUT ADDITIONAL BENEFITS WHEN PURCHASING WITH US. To tour this home visit the model at 3327 Falling Brook Drive Baytown TX 77521.
| Elementary School | Middle School | High School |
|---|---|---|
| SAN JACINTO ELEMENTARY SCHOOL (GOOSE CREEK) Elementary School | BAYTOWN JUNIOR HIGH SCHOOL Middle School | LEE HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $296,200 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 551 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Rollingbrook Estates |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-10E exit Garth Rd and turn right (south). Turn right on Rollingbrook Dr. Turn left on Rolling Bay Drive. Turn right on Rosillo Brook left of Falling Brook. Model Home located at 3327 Falling Brook Drive Baytown TX 77521 |
| ModificationTimestamp | 2026-09-16T03:53:38.367-00:00 |
| High School | LEE HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| Disclosures | Other |
| Association Name | REAL MANAGE FAMILY |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | SAN JACINTO ELEMENTARY SCHOOL (GOOSE CREEK) |
| Middle/Junior High School | BAYTOWN JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Builder Name | COLINA HOMES |
| Standard Status | Pending |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Builder |
| PostalCity | Baytown |
| Legal Description | LT 2 BLK 3 SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,Hollywood Bath,High Ceilings,Instant Hot Water,Kitchen/Family Room Combo,Pantry,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| BuyerOfficeEmail | klrw1045@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1668 |
| Lot Dimensions | 110x60 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other