Property Attributes
- MLS#85802359
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSilverlake
- Zip77584
- Style
- Year Built1998
- Taxes$ 7469
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2716
- Lot Size0.162 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home has it all! Located on the Southwyck golf course with great views of the 4th hole- no backyard neighbors. Extended backyard patio w/ plenty of space for entertaining. Pergola & outdoor kitchen w/ built in gas grill and mini frig. Gas firepit- a great hang out spot to relax all year long. Swim spa- swim training/aquatic excercise or relaxing spa time after a long day at the office. Inside you will find a fantastic kitchen- large island, granite countertops, farmhouse sink, stainless steel appliances, double ovens & gas cooktop. Breakfast room w/ built in seating. Beautiful family room w/ two story ceiling, stone fireplace & tons of natural light- new windows 2021. Separate office or flex space (playroom, man cave, gameroom) plus formal dining room w/ rustic barn door adding to the charm of this home. Spacious primary bedoom w/ en suite bathroom- double sinks, BIG walk in shower & BIG closet. Upstairs- 3 secondary bedrooms, updated full bath and loft area. NO CARPET!
| Elementary School | Middle School | High School |
|---|---|---|
| MASSEY RANCH ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 860 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Silverlake |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Magnolia Parkwat turn onto Sandstone Court, left on Pemberton Drive and curve right onto Braesview Drive |
| ModificationTimestamp | 2026-09-14T00:32:47.170-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Silverlake HOA |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | MASSEY RANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 7469 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | FAIRWAY VILLAGE SEC 2 PH 1 AT SILVERLAKE (A0548 & A0721) BLK |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | broker@ra-brokers.com |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | On Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 7057 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2716 |
| Lot Size Acres | 0.162 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other