Property Attributes
- MLS#89722422
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Rice Military/Washington Corridor
- NeighborhoodELI PLACE
- Zip77007
- Style
- Year Built2011
- Price$ 469,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2225
- Lot Size0.0588 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
JUST LISTED in the heart of Rice Military and the Washington St. corridor. Walk or bike to restaurants, shopping, West End Park and entertainment! Open, spacious and super clean 3/2.5/2 versatile floor plan. This stunning two story home is loaded with desirable features throughout including: granite counters, stainless steel appliances, hardwood floors, ceramic tile, 42" kitchen cabinets, breakfast bar, double pane windows, radiant barrier attic, recessed lighting, sprinkler system, brand new carpet in both secondary bedrooms and so much more. Master suite has hardwood floors, outdoor balcony, walk-in shower, garden tub, double vanities and the most AMAZING walk-in closet! Wonderful fully fenced back yard with patio is ideal for grilling, hanging out or playing with the kids! Pet friendly synthetic turf was just installed in the backyard too. STAINLESS STEEL REFRIGERATOR AND FULL SIZE WASHER / DRYER ARE INCLUDED!! Easy access to I-10, downtown, Memorial Park and both airports.
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $479,990 |
| 7/22/2026 | 2$469,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Detached |
| Community Features | Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | ELI PLACE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown: I-10W; exit Yale / Heights; L on Yale; R on Koehler St.; L on Bonner St.; R on Eli St.; Home is on the immediate right. |
| ModificationTimestamp | 2026-07-22T15:41:55.190-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Rice Military/Washington Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://goodkarrot.com/Videos/2026/April/4204%20Eli%20St%20Unit%20A.html |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 ELI PLACE |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2563 |
| Foundation Details | Slab |
| Building Area Total | 2225 |
| Lot Size Acres | 0.0588 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other