Property Attributes
- MLS#9134005
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northeast Houston
- NeighborhoodFord
- Zip77028
- Style
- Year Built2026
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1799
- Lot Size0.0538 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
** 6671 Nielan St is ONE of FOUR brand new homes currently under construction, with identical homes being built next door at 6673|6675|6677 Nielan St. ** This 2-story home offers 4 bedrooms, 3 baths, 1,796 SqFt, & a 2-car garage with a well-planned layout designed for everyday function. The first floor features an open-concept living, dining, & kitchen area with 9-ft ceilings, durable LVP flooring, crown molding, oversized baseboards, & a convenient full bath. The kitchen includes quartz countertops, soft-close cabinetry, SS appliances, & a large center island with bar seating. Upstairs includes the primary suite, three secondary bedrooms, & a Hollywood-style bath, creating separation between the living areas & bedrooms. Additional features include tray ceilings, energy-efficient windows, upgraded doors, stylish fixtures, & a fully fenced yard. Convenient access to Loop 610, Hwy 59, Downtown Houston, shopping, dining, entertainment, & airport routes. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| ELMORE ELEMENTARY SCHOOL Elementary School | KEY MIDDLE SCHOOL Middle School | KASHMERE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $279,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Ford |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, take I-69/US-59 N to I-610 E. Exit Liberty Rd/N Wayside Dr. Head north on N Wayside Dr, right on Nashville St, right on Eastland St, left on Betty Boop St, right on E Helene St. Property will be on the left. |
| ModificationTimestamp | 2026-06-24T09:01:46.833-00:00 |
| High School | KASHMERE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | ELMORE ELEMENTARY SCHOOL |
| Middle/Junior High School | KEY MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Northeast Houston |
| Lease Considered Y/N | false |
| Builder Name | Athelya Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 HOMES AT NIELAN STREET |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2344 |
| Foundation Details | Slab |
| Building Area Total | 1799 |
| Lot Size Acres | 0.0538 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other