Property Attributes
- MLS#92577081
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySimonton
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodTwinwood
- Zip77476
- Style
- Year Built2026
- Price$ 2,349,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5606
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION WITH PARTNERS IN BUILDING! Stunning two-story features a spacious open-concept family room flowing seamlessly into the kitchen & dining area, complete with a large island, walk-in pantry, breakfast space, & private study for flex space. The primary suite is tucked away for privacy & includes a generous bedroom, spa-like bath, & expansive walk-in closet. The home also features a secondary bedroom, game, mud & utility room, & an oversized covered patio for outdoor gatherings. Dual garages provide ample parking & storage. Upstairs, find multiple secondary bedrooms with walk-in closets, two full baths, a second game room, & a loft overlooking the family room below. This home offers exceptional space, functionality, & versatility for modern living. Enjoy the small-town country lifestyle of Twinwood community offering convenient access to Katy & a gated, serene rural atmosphere surrounded by natural beauty near the Brazos River for outdoor enthusiasts & nature lovers.
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $2,399,000 |
| 7/10/2026 | 2$2,349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 3000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Twinwood |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Get on Sam Houston Tollway S. Take I-10 to Katy Fwy in Brookshire. Exit from I-10. Take Farm to Market 1489 S to Kinabalu Wy in Fort Bend County. Turn left onto Kinabalu Wy. |
| ModificationTimestamp | 2026-08-07T17:15:27.880-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Simonton |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Twinwood Community Association |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,LEED For Homes |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Builder Name | Partners in Building |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Simonton |
| Legal Description | Twinwood Orchid Estates Lot 6 Block 3 Section 1 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Kitchen,Loft,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 18427 |
| Foundation Details | Slab |
| Building Area Total | 5606 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other