Property Attributes
- MLS#95668041
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodFieldstone
- Zip77407
- Style
- Year Built2014
- Taxes$ 11605
- Price$ 460,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3104
- Lot Size0.2938 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained one story home in the highly sought after Fieldstone community! Situated on a desirable corner lot with professional landscaping, this exceptional home offers outstanding curb appeal and a thoughtfully designed floor plan centered around an impressive, over-sized kitchen. With abundant cabinetry and counter top space, and an open layout, it's perfect for entertaining and everyday living. This 3 bedroom, 3 full bath home offers a private study, and an oversized primary suite complete with a relaxing sitting area, creating the perfect private retreat. Open floor plan offers seamless flow between living spaces. Roof 2023 and full home generator. Located in one of the area's most desirable neighborhoods, you'll enjoy convenient access to shopping, dining, parks, and top-rated schools. This move-in ready home has been meticulously cared for and offers the ideal combination of location, layout, and curb appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLAND ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $460,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop |
| HOA Fee | 715 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Fieldstone |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 99, North on Mason Rd, Right on Sandstone Cavern, Lt on Jade Park, Rt on Stoneview, Rt onto Gold Haven. Home is on the corner lot. |
| ModificationTimestamp | 2026-09-13T23:48:21.897-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OAKLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 11605 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | FIELDSTONE SEC 7, BLOCK 4, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Butler's Pantry,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized,Tandem |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 12799 |
| Foundation Details | Slab |
| Building Area Total | 3104 |
| Lot Size Acres | 0.2938 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other