Property Attributes
- MLS#98485527
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodPostwood Green
- Zip77373
- Style
- Year Built2001
- Taxes$ 5695
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1856
- Lot Size0.1264 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully updated home offering a fresh, move-in-ready interior and a convenient Spring location. Recent updates include new flooring and fresh paint throughout, with no carpet anywhere in the home. The functional floor plan features spacious living areas downstairs, while all bedrooms are privately located on the second floor. The updated primary suite includes a remodeled bathroom and a custom-designed closet with built-in storage. Step outside to a backyard with no back neighbors, providing added privacy and a peaceful setting. Additional updates include an HVAC system replaced in 2021 and a roof approximately two years old. Tucked away in a quiet, established neighborhood while still offering easy access to I-45, the Hardy Toll Road, and Grand Parkway 99. Just approximately 10 minutes from Old Town Spring with nearby shopping, dining, and entertainment. Updated, affordable, and conveniently located—this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| CHET BURCHETT ELEMENTARY SCHOOL Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $249,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 435 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Postwood Green |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45, take the FM 1960/Cypress Creek Parkway exit and head east on FM 1960. Turn left onto Treaschwig Rd, then left onto Cypresswood Dr. Turn right onto Postwood Green Ln. The home will be on the right at 5530 Postwood Green Ln. |
| ModificationTimestamp | 2026-09-12T05:15:22.610-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Post Wood Civic Association |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CHET BURCHETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5695 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/GfPRWUsZNE0 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 29 BLK 1 POSTWOOD GREEN |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,High Ceilings,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | chance@cbarealtors.com |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5507 |
| Foundation Details | Slab |
| Building Area Total | 1856 |
| Lot Size Acres | 0.1264 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other