Property Attributes
- MLS#19594688
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodBAMMEL TRACE
- Zip77066
- Style
- Year Built2007
- Price$ 234,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1706
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This property is currently tenant occupied. Please do not disturb the tenant. Showings are by appointment only. Nestled in a charming neighborhood, this cozy home boasts 3 bedrooms, 2 bathrooms, and a spacious backyard perfect for entertaining. The open floor plan and modern kitchen with stainless steel appliances make it ideal for hosting gatherings. With a convenient location near shopping and dining options, this property offers both comfort and convenience for its new owners. Don't miss the opportunity to make this house your home!
| Elementary School | Middle School | High School |
|---|---|---|
| KUJAWA ELEMENTARY SCHOOL Elementary School | SHOTWELL MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $234,450 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding,WoodSiding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BAMMEL TRACE |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | The property is located in northwest Houston, in the Bammel Trace subdivision near Bammel North Houston Road, Oak Falls Drive, and Beltway 8. Public records show the property address as 11528 Jacinth Ct, Houston, TX 77066. |
| ModificationTimestamp | 2026-06-05T09:06:48.447-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | OwnerIsListingAgent,SellerDisclosure |
| Association Name | Bammel Trace Homeowners |
| High School District | 1 - Aldine |
| MLS Area | 13 |
| Lot Size Units | SquareFeet |
| Elementary School | KUJAWA ELEMENTARY SCHOOL |
| Middle/Junior High School | SHOTWELL MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 73 BLK 2 BAMMEL TRACE SEC 1 |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,GarageDoorOpener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4865 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1706 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other