Property Attributes
- MLS#8597792
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodBammel Trace
- Zip77066
- Style
- Year Built2014
- Taxes$ 5145
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1839
- Lot Size0.0707 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Major 2026 updates add value to this well-maintained 3-bedroom, 2.5-bath home in Bammel Trace, including a new roof (2/26), fresh interior paint (8/26), upgraded flooring and a new A/C coil (6/26). The open-concept layout features an island kitchen with 42-inch upper cabinets, under-cabinet lighting, and a walk-in pantry, plus custom dining built-ins for additional storage. A convenient open flex space downstairs works well as a home office, homework station or play area. Upstairs are all three bedrooms and a spacious game room. Outside, enjoy an extended patio and fenced backyard, with the community pool and playground nearby. Conveniently located near shopping, dining and major roadways. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| KUJAWA ELEMENTARY SCHOOL Elementary School | SHOTWELL MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 672 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional,Patio Home |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | TV's, brackets to remain |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Thermostat,Windows |
| Subdivision Name | Bammel Trace |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | From Beltway 8: Exit Bammel N. Houston. North on Bammel N. Houston. Right on Oak Falls Dr, Right on Hackmatack Way, Left on Caldera Ct. The home will be on your Left. |
| ModificationTimestamp | 2026-09-19T14:25:36.167-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | ACMI |
| High School District | 1 - Aldine |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KUJAWA ELEMENTARY SCHOOL |
| Tax Annual Amount | 5145 |
| Middle/Junior High School | SHOTWELL MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Builder Name | Anglia |
| Standard Status | Pending |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 27 BLK 7 BAMMEL TRACE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | abimjones@outlook.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Game Room,Kitchen,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3080 |
| Foundation Details | Slab |
| Building Area Total | 1839 |
| Lot Size Acres | 0.0707 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other