Property Attributes
- MLS#70399678
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodKleinwood Sec 01
- Zip77379
- Style
- Year Built1977
- Taxes$ 5364
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1970
- Lot Size0.1848 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully remodeled & move-in ready! Updated in 2026, this 3-bedroom plus nursery/bonus room, 2.5-bath home blends modern style, comfort, & character. Large windows fill the home with natural light, while the living room features a white brick fireplace, custom sage green cabinetry, & lovely wooden floating shelves. The remodeled kitchen offers granite countertops, neutral tile backsplash, white upper cabinets, sage green lower cabinets, & stainless-steel appliances. Updates include fresh interior/exterior paint, new lighting, ceiling fans, bathroom fixtures, sinks, quartz countertops, framed mirrors, new electrical wiring, & more. Wood flooring enhances the main living areas, with new upstairs carpet & updated tile throughout. Enjoy the spacious, tree-shaded backyard with stamped-concrete patio, wrought-iron fence, & sprinkler system. Community pool nearby, plus 180-acre Meyer Park with trails, sports, and recreation. Convenient SH-45/SH-249 access. Klein ISD. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| MITTELSTADT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $319,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Kleinwood Sec 01 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of SH-249 and Louetta rd head east on Louetta for approximately 3 miles. Turn right onto Squyres Rd. Turn right on Kleingreen Ln. 6th house on your left. |
| ModificationTimestamp | 2026-09-14T17:29:39.920-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Kleinwood Maintenance |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | MITTELSTADT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5364 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 9 BLK 9 017*K4554500-001-009-009 KLEINWOOD SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Tub Shower,ThreeBedroomsUp,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 8050 |
| Foundation Details | Slab |
| Building Area Total | 1970 |
| Lot Size Acres | 0.1848 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other