Property Attributes
- MLS#78140120
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodKleinwood Sec 01
- Zip77379
- Style
- Year Built1975
- Taxes$ 5683
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2003
- Lot Size0.1848 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming one-story home in established neighborhood in Klein ISD! This lovely home has 3bd and 2 full baths plus a formal dining room, spacious living room and kitchen with breakfast room dining area. Off of the breakfast room you'll find the laundry/utility room with exterior door which leads to the back yard and covered walkway to the semi-detached garage. The living room includes an inpressive brick hearth with brick ledge for extra seating plus custom cabinetry. The primary bedroom includes an en suite bath with dual vanities with plenty of counter space. The primary bedroom also features a walk-in closet. Two additional bedrooms share a second full bath. The back yard is private with shade provided by mature trees. Schedule your showing today to see this home. It is ready for you to move in and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| MITTELSTADT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Other,Traditional |
| Construction Materials | Brick,Other |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Kleinwood Sec 01 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North, exit onto Louetta Rd and head West. L onto Kleinwood Dr, R onto Fountaingrove, R onto Courtland Cir. |
| ModificationTimestamp | 2026-08-07T17:19:55.030-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | Kleinwood Maintenance Fund |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | MITTELSTADT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5683 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 18 BLK 2 017*K4554500-001-002-018 KLEINWOOD SEC 1 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8050 |
| Foundation Details | Slab |
| Building Area Total | 2003 |
| Lot Size Acres | 0.1848 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other