Property Attributes
- MLS#78637996
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodOakwood Glen West Sec 02
- Zip77379
- Style
- Year Built1982
- Taxes$ 5237
- Price$ 257,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1746
- Lot Size0.1637 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This charming well maintained 3 bedroom 2 bath home is located on a cul de sac lot in the well established neighborhood of Oakwood Glen West. Within walking distance to the park and nestled on a treed lot it is in a great location. It has upgraded french doors leading to the covered back patio and back yard, new left side fence and right side gate, 2nd bathroom updated, front porch paver patio, upgraded attic door in, upgraded carpet and Vivant security system in. The garage is both heated and cooled and also has a utility sink in it. You will love the vaulted ceilings and how light and bright the home is. There is a nice covered patio as well as a shed in the backyard to free up space in the garage. The fireplace in the breakfast room is perfect for game nights. The kitchen features and island and large pantry. Conveniently located close to shopping, dining and Grand Parkway 99. It is in the acclaimed Klein ISD. Come look at this gem as it won't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $257,600 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Oakwood Glen West Sec 02 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Stuebner Airline to left on Pl Vendome to Right on Pleasantwood to right on Hazycrest Dr. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SBB Community Management |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5237 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 9 BLK 2 017*O0258896-002-002-009 OAKWOOD GLEN WEST SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Laminate Counters,Pantry,Tub Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 7130 |
| Foundation Details | Slab |
| Building Area Total | 1746 |
| Lot Size Acres | 0.1637 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other