Property Attributes
- MLS#91697063
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodOakwood Glen West Sec 02
- Zip77379
- Style
- Year Built1979
- Taxes$ 5005
- Price$ 289,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.1653 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One or more photo(s) was virtually staged. Move-in ready five-bedroom, two-bathroom home with a two-car garage in the sought-after Oakwood Glen West neighborhood. This home features a spacious open floor plan that seamlessly connects the living space, where a cozy fireplace serves as the perfect centerpiece. The updated kitchen is beautifully finished, boasting granite countertops and modern stainless steel appliances. Designed for comfortable living, the primary suite features a large walk-in closet for plenty of storage. Step outside to a private, fully fenced-in backyard, providing a secure space for outdoor entertaining, gardening, or relaxation. Conveniently located near shopping, dining, and major roads, this home is full of potential and ready for your personal touch. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $299,900 |
| 7/10/2026 | 2$294,900 |
| 7/30/2026 | 2$289,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 787 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakwood Glen West Sec 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Louetta Road, head south on Stuebner Airline Road for approximately one mile, passing the Klein High School area. Turn right onto Louetta Oaks Drive to enter the Oakwood Glen West subdivision. Take the first left onto Mellowgrove Lane, then turn right at the intersection onto Sweetmeadow Drive. Follow the road around the bend; the property, 18511 Sweetmeadow Drive, will be on your right. |
| ModificationTimestamp | 2026-07-31T21:03:47.770-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Memorial Northwest HOA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5005 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 16 BLK 5 017*O0258896-002-005-016 OAKWOOD GLEN WEST SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 2300 |
| Lot Size Acres | 0.1653 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other