Property Attributes
- MLS#33789711
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 Riverside
- NeighborhoodRiverside Terrace
- Zip77021
- Style
- Year Built1956
- Taxes$ 10718
- Price$ 1,100,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3747
- Lot Size0.2404 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Income producing property offering substantial depreciation tax benefits in Houston’s historic community of Riverside Terrace. Consistently occupied with short-term tenants at a 7.36% cap rate. This completely renovated, fully furnished 3-story home features 9 bedrooms, 6 bathrooms, large living room, washer/dryer, above ground pool, and sleeps up to 22 guests. Perfect for gathering with family and friends. Conveniently located near local restaurants and less than 10 minutes from Texas Medical Center, downtown, museum district, sports stadiums, and major universities. This turnkey property is a great choice for both new and seasoned investors looking to combine income generation with tax efficiency.
| Elementary School | Middle School | High School |
|---|---|---|
| THOMPSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,100,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1956 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Riverside Terrace |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Active |
| Directions | From I45 south, exit Scott Street and turn right. Go 2.2 miles then turn right on Charleston. The home will be on your right. |
| ModificationTimestamp | 2026-08-04T07:02:30.377-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | THOMPSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10718 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Riverside |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 4 & 5A BLK 68 RIVERSIDE TERRACE SEC 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Multiple Staircases,Pots & Pan Drawers,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 9 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Electric Gate,None |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 10472 |
| Foundation Details | Block |
| Building Area Total | 3747 |
| Lot Size Acres | 0.2404 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other