Property Attributes
- MLS#93628286
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 Riverside
- NeighborhoodRIVERSIDE TERRACE
- Zip77021
- Style
- Year Built2026
- Price$ 1,900,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4673
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A showcase of modern luxury and craftsmanship in Riverside Terrace. This Smith Hearthstone custom home features soaring ceilings, expansive windows, a floating staircase, designer lighting and refined finishes throughout. The chef’s kitchen offers a waterfall island, custom cabinetry, premium appliances and a 48” ZLINE 8-burner gas cooktop with dual ovens and pot filler. Additional features include a floor-to-ceiling fireplace, wet bar, media room with beverage bar, elevator, custom walk-in closets, automatic blackout shades, surround sound and a full-home generator. Resort-style outdoor living includes a pool and spa, sunken pool bar, outdoor kitchen, covered patio and private cabana with full bath.
| Elementary School | Middle School | High School |
|---|---|---|
| PECK ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,900,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Electric Oven,Gas Cooktop,Disposal,Ice Maker,Microwave,Dryer,Refrigerator,Tankless Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | In Ground,Pool/Spa Combo |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater |
| Subdivision Name | RIVERSIDE TERRACE |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | Exit Mcgregor headed south on 288 turn left on south Macgregor turn right on Scott and left on Charleston |
| ModificationTimestamp | 2026-08-26T09:03:12.647-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | PECK ELEMENTARY SCHOOL |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | Riverside |
| Lease Considered Y/N | false |
| Builder Name | Hearthstone Homes, LP |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 79 RIVERSIDE TERRACE SEC 18 |
Interior Features
| Interior Amenities | Wet Bar,Balcony,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,Elevator,En Suite Bathroom,Full Bath on Main Level,Handicap Access,High Ceilings,Hot Tub/Spa,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,TwoBedroomsUp |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Library,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Hot Tub/Spa,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 9145 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4673 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other