Property Attributes
- MLS#88622232
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodRIVERSIDE TERRACE
- Zip77004
- Style
- Year Built2024
- Taxes$ 7146
- Price$ 529,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2610
- Lot Size0.0522 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Three brand-new construction homes located in the highly sought-after MUSEUM DISTRICT! This stunning FOUR-STORY contemporary residence showcases an open-concept layout with a ROOFTOP DECK, MODERN FINISHES, LUXURY VINYL PLANK flooring, and a SPACIOUS BACKYARD. Bathed in natural light, the neutral color palette and oversized WINDOWS create a bright and inviting ambiance throughout. The gourmet KITCHEN features stainless steel appliances, quartz countertops, custom European-style cabinetry, a designer tile backsplash, and a striking WATERFALL ISLAND. The primary suite offers a generous walk-in closet and a spa-inspired ensuite bath with a soaking tub, dual vanity, and floor-to-ceiling tile. An additional ensuite bedroom on the third floor can function as a second primary, while the first floor includes a guest suite with a private bath and upgraded standing shower. Ideally located just minutes from UPPER KIRBY, River Oaks, and the TEXAS MEDICAL CENTER. No HOA. One unit sold!
| Elementary School | Middle School | High School |
|---|---|---|
| MACGREGOR ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $529,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2024 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | RIVERSIDE TERRACE |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | On 288N, exit Blodgett St. Turn left onto Blodgett St. Pass under the highway. Home will immediately on your left. WELCOME HOME!! |
| ModificationTimestamp | 2026-07-07T09:02:31.697-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | MACGREGOR ELEMENTARY SCHOOL |
| Tax Annual Amount | 7146 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Builder Name | Think Beyond Construction |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 RIVERSIDE TERRACE SEC 1 5TH PAR R/P |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other,Side Yard |
| Water Source | Public |
| Lot Size Area | 2275 |
| Foundation Details | Slab |
| Building Area Total | 2610 |
| Lot Size Acres | 0.0522 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other