Property Attributes
- MLS#12655420
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodTreeline
- Zip77377
- Style
- Year Built2010
- Price$ 570,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3381
- Lot Size0.22 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tucked on a quiet cul-de-sac with no back neighbors, this brick and stone home delivers privacy, space, and flexibility. The split floor plan centers around a generous open living area with high ceilings, wood shutters, built-in speakers, and gas fireplace. The island kitchen features a butler's pantry, double oven, and gas cooktop, and opens to both the dining and living spaces, ideal for hosting without chaos. A dedicated study, game room, and media room give you options for how you live day to day. The primary suite is on the main level, with three additional bedrooms and three full baths rounding out the layout. Engineered hardwood, crown molding, covered patio, and a fully fenced yard with sprinkler system. Two-car garage and oversized driveway. Zoned to Tomball ISD with a 10/10 elementary and two 9/10 rated schools within one mile. A quiet setting without giving up convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $570,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop |
| HOA Fee | 1450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2010 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Treeline |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on Tomball Parkway/FM 2920. Turn west onto Randy Riley Way and follow it to Rampy Green Drive. The property will be on the right. |
| ModificationTimestamp | 2026-09-01T09:01:22.283-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/12015-rampy-green-dr-tomball-tx/s3wbe4h9ff71n/?dk=mmq7kr7zgg51b |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 18 BLK 1 TREELINE |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 9641 |
| Foundation Details | Slab |
| Building Area Total | 3381 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other