Property Attributes
- MLS#98941315
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodTreeline
- Zip77377
- Style
- Year Built2012
- Taxes$ 14361
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3384
- Lot Size0.2149 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A gated Tomball standout packed w/ style, smart upgrades & everyday comfort just steps from the pool, trails & park! This move-in ready Ashton Woods 1-story offers an open, easy-flow layout w/ living room, media room w/ built-in speakers, dining area, breakfast space, walk-in pantry, storage room, private study, 4 bedrooms & 3 full baths. Enjoy NO carpet & luxury vinyl plank flooring installed Sept 2024. Big-ticket updates include CertainTeed ClimateFlex Class 4 impact-resistant roof in Mar 2023 & Carrier Infinity26 dual-zone A/C in 2022. Smart-home ready w/ prewire for 12 cameras, alarm system, RO drinking water, water softener prehook & natural gas line prehook for backup generator. Added features include built-in wall shelves in study & living, plus heated water & heated seat bidets in all baths. Relax outdoors on the extended covered patio w/ lights & fans, side walkway extension, updated fencing w/ double side gates & 2025 garage openers w/ remote & keypad.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $590,000 |
| 7/24/2026 | 1$584,800 |
| 8/27/2026 | 1$579,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1450 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat |
| Subdivision Name | Treeline |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 N to TX-249 N toward Tomball. Exit Spring Cypress Rd, then continue to Randy Riley Way. |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 14361 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=1ba3P3Wvg8p |
| Builder Name | ASHTON WOODS |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 28 BLK 2 TREELINE SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9360 |
| Foundation Details | Slab |
| Building Area Total | 3384 |
| Lot Size Acres | 0.2149 |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other