Property Attributes
- MLS#23985915
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodTreeline
- Zip77377
- Style
- Year Built2012
- Taxes$ 15097
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3988
- Lot Size0.2009 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Five bedrooms plus a dedicated office, upstairs bonus room, and dedicated media room give this Treeline home the kind of space that adapts easily to work, hobbies, guests, or movie nights. The 3.5 bath layout also includes a dedicated laundry room, rounding out the everyday function of the floor plan. Several 2026 improvements address meaningful ownership items, including a new A/C condenser and coils, a new water heater, new PEX plumbing, updated tile, new electrical fixtures, LED cabinet lighting, and a new stainless steel refrigerator. These updates reduce the number of major projects a buyer may need to tackle right away. The home sits in the gated Treeline community and is zoned to Tomball ISD, two details buyers actively search for when narrowing a shortlist. With five bedrooms, 3.5 baths, a dedicated office, bonus room, and media room, plus a recent run of system and finish updates, this home offers real flexibility backed by fresh mechanicals.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $599,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Treeline |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on FM 249 (Tomball Parkway) and take the Spring Cypress Road exit, heading west toward N. Eldridge Parkway. Turn right onto N. Eldridge Parkway, then left onto Randy Riley. Take your second right onto Bloechercrest, then turn right onto Scherer Woods. Turn left onto Kathywood Drive, and the house will be on your right at 17702 Kathywood Dr. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Treeline Community Association |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 15097 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 52 BLK 1 TREELINE |
Interior Features
| Interior Amenities | Balcony,Crown Molding,Entrance Foyer,High Ceilings |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Tandem |
| Lot Features | Cleared,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 8750 |
| Foundation Details | Slab |
| Building Area Total | 3988 |
| Lot Size Acres | 0.2009 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other