Property Attributes
- MLS#4717713
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodTreeline
- Zip77377
- Style
- Year Built2008
- Taxes$ 13788
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4050
- Lot Size0.2386 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This house comes with a REDUCED RATE as low as 6.490% (APR 6.738%) as of 9/8/2026 through List & Lockâ„¢. This is a seller paid rate-buydown that reduces the buyer's interest rate and monthly payment. (Terms apply, see disclosures for more information.) You will love the outdoors spaces of this home, as well as the recently renovated kitchen. The home works well for entertaining, with soaring ceilings from the entry through to the main living area. The master suite features 2 large closets, and upstairs each bedroom has an adjacent bathroom. The formal living room would also work as an office space, and the formal dining flows easily to the butler's pantry and in to the kitchen. This home has it all, including a whole-house generator...never worry about power outages again! Call today for your private appointment!
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $789,900 |
| 7/28/2026 | 3$769,900 |
| 9/4/2026 | 3$749,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Gas Cooktop |
| HOA Fee | 1450 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | English |
| Pool Features | Gunite |
| Construction Materials | Cement Siding,Stone,Stucco |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Treeline |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SH 249 and Spring Cypress...west on Spring Cypress to right on N. Eldridge. Left on Randy Riley Way. Left on Seidelstone Ct, right on Rampy Green, then left on Bolte Timbers. Home will be on your left. |
| ModificationTimestamp | 2026-09-11T14:36:32.190-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | CKM Property Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 13788 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 12 BLK 5 TREELINE |
Interior Features
| Interior Amenities | Butler's Pantry,Kitchen Island,Main Level Primary |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Media Room,Pantry |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10395 |
| Foundation Details | Slab |
| Building Area Total | 4050 |
| Lot Size Acres | 0.2386 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other