Property Attributes
- MLS#63129998
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodTreeline
- Zip77377
- Style
- Year Built2011
- Taxes$ 17537
- Price$ 724,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4507
- Lot Size0.2055 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Motivated. Step out back first. The covered patio has a full outdoor kitchen and outdoor fireplace, looking out over an open lot and a tranquil pond view, with another open lot along the side, so no one builds beside you or behind you, ever. Tucked onto a quiet cul-de-sac in gated Treeline, with the neighborhood park, clubhouse, and pool an extremely short walk away. Inside, over 4,500 square feet with high ceilings, wood flooring, a study, guest suite, game room, theater room, and formal dining. The island kitchen shines with granite counters, double ovens, and stainless appliances, while the serene primary suite features dual vanities, a soaking tub, and separate shower. A whole-house generator, water filtration system, and oversized 3-car garage with a golf cart bay round it out. Tomball ISD. Minutes to the Grand Parkway and Hwy 249, about 20 minutes to the ExxonMobil and HP campuses in Spring, 30 to IAH, and an easy run to Old Town Tomball, Vintage Park and The Woodlands.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $765,000 |
| 6/22/2026 | 2$749,000 |
| 8/19/2026 | 2$735,000 |
| 9/4/2026 | 1$724,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1450 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Mosquito System,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2011 |
| Electric | Generator |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Fitness Center,Picnic Area,Playground,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Treeline |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy. 249, west on Spring Cypress. RIGHT on N. Eldridge. LEFT into Treeline on Randy Riley way. LEFT on Seidelstone. RIGHT on Rampy Green, LEFT on Bolte Timbers to RIGHT on Muller Sky Ct |
| ModificationTimestamp | 2026-09-05T18:21:37.730-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | CKM Property Management Inc |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 17537 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/5c6d6ec1-97be-4b25-a88f-46b6d834667e?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| Virtual Tour | https://listings.jomophotovideo.com/12435-Muller-Sky-Ct-Tomball-TX-77377-USA?mls= |
| PostalCity | Tomball |
| Legal Description | LT 9 BLK 6 TREELINE |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Vaulted Ceiling(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Loft,Living Room,Media Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Corner Lot,Cul-De-Sac,Greenbelt,Subdivision,Views,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 8950 |
| Foundation Details | Slab |
| Building Area Total | 4507 |
| Lot Size Acres | 0.2055 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other